Aggregate · 2 members
Artillery and mortar ammunition of any calibre, for national statements that declare no floor -- "mortar and artillery rounds of various calibers", "1 million shells". The widest aggregate: file here only what no narrower one contains, with a method note quoting the source's own scope.
This is what the ledger can account for. Where no figure has been published for this aggregate in a country, the calibres it covers are added up instead, and those are never all of them, so the real total is higher.
Some lines report in other units and are not included in the totals.
Each country, broken down into the calibres this aggregate covers. A figure stated for the aggregate itself is the headline and the calibres are what it breaks into, never an addition to it; with none, the calibres the ledger holds are added up and the answer is a floor.
| Country and calibre | Output / mo | Capacity / mo | Updated |
|---|---|---|---|
| at least583,333 | — | Updated 10 Feb 2026 | |
| Artillery ammunition (100 mm and above) | 583,333 | — | Updated 10 Feb 2026 |
| Howitzer and gun ammunition | 283,333 | — | Updated 10 Feb 2026 |
| 122mm Shells | — | — | Stale · Feb 2024 |
| 152mm Shells | 83,333 | — | Stale · Feb 2024 |
| Mortar ammunition (100 mm and above) | 191,667 | — | Updated 10 Feb 2026 |
| Multiple-launch rocket system ammunition | — | — | Updated 10 Feb 2026 |
| Tank and infantry fighting vehicle gun ammunition | 66,667 | — | Updated 10 Feb 2026 |
| Not traced to a named calibre | 41,667 | ||
| 208,333 | at least5,000 | Updated 28 Dec 2025 | |
| Artillery ammunition (100 mm and above) | — | at least5,000 | Updated 28 Dec 2025 |
| Howitzer and gun ammunition | — | at least5,000 | Updated 28 Dec 2025 |
| 155mm Shells | — | at least5,000 | Updated 28 Dec 2025 |
| at least36,000 | at least40,000 | Updated 9 Jul 2026 | |
| Artillery ammunition (100 mm and above) | at least36,000 | at least40,000 | Updated 9 Jul 2026 |
| Howitzer and gun ammunition | at least36,000 | at least40,000 | Updated 9 Jul 2026 |
| 155mm Shells | 36,000 | 40,000 | Updated 9 Jul 2026 |
| Multiple-launch rocket system ammunition | — | — | Stale · Sep 2024 |
| M30 GMLRS | — | — | Stale · Sep 2024 |
| — | — | Old tracker | |
| Artillery ammunition (100 mm and above) | — | — | Old tracker |
| Multiple-launch rocket system ammunition | — | — | Old tracker |
| M30 GMLRS | — | — | Old tracker |
| — | — | Updated 11 Mar 2026 | |
| Artillery ammunition (100 mm and above) | — | — | Updated 11 Mar 2026 |
| Howitzer and gun ammunition | — | — | Updated 11 Mar 2026 |
| — | — | Updated 5 Sep 2025 | |
| Artillery ammunition (100 mm and above) | — | — | Updated 5 Sep 2025 |
| Howitzer and gun ammunition | — | — | Updated 5 Sep 2025 |
| 155mm Shells | — | — | Updated 5 Sep 2025 |
| — | at least8,333 | Updated 24 Nov 2025 | |
| Artillery ammunition (100 mm and above) | — | at least8,333 | Updated 24 Nov 2025 |
| Howitzer and gun ammunition | — | at least8,333 | Updated 24 Nov 2025 |
| 155mm Shells | — | at least8,333 | Updated 24 Nov 2025 |
| — | — | Updated 11 Mar 2026 | |
| Artillery ammunition (100 mm and above) | — | — | Updated 11 Mar 2026 |
| Howitzer and gun ammunition | — | — | Updated 11 Mar 2026 |
| — | — | Updated 16 Dec 2025 | |
| Artillery ammunition (100 mm and above) | — | — | Updated 16 Dec 2025 |
| Howitzer and gun ammunition | — | — | Updated 16 Dec 2025 |
| 155mm Shells | — | — | Updated 16 Dec 2025 |
4 other countries have a line for one of these calibres and no published figure. They are why the total above is a floor, and they are not listed here because there is nothing yet to list.
Each country the item is made in, broken down into the producers and plants a source has named. A plant’s figure is part of its country’s, never added to it.
| Scope | Producer | Output / mo | Capacity / mo | Updated | Evidence and chart |
|---|---|---|---|---|---|
| 208,333 | — | Stale · Oct 2025 |
Every published figure for one line. The band is the range a source gave; hollow points are estimates; dashed is a target or forecast; grey points were corrected later.
| Date | Value | Range | Basis |
|---|---|---|---|
| 31 Dec 2023 | 83,333 | — | Official |
| 31 Dec 2024 | 208,333 | — | Official |
| 31 Dec 2024 | 200,000 | — | Reported |
Each announced target or forecast, next to what was reported once its date arrived.
No dated targets or forecasts are recorded for this item.
Every published figure that stands, with the sentence each one rests on. A figure is never edited: a correction is a new figure, and the old one is kept below.
2,500,000 rounds per year
2024
Ukrainian domestic production in 2024 of mortar and artillery ammunition from 60mm to 155mm, as relayed by the U.S. Department of Defense.
2,400,000 rounds per year
2024
1,000,000 rounds per year
2023
Ukrainian domestic production in 2023 of mortar and artillery ammunition “ranging from 60mm to 155mm calibers”, as relayed by the U.S. Department of Defense.
50 percent total
Q3 2025–Q4 2025
500,000 rounds total
by 2024
A pledge by a consortium of 15 countries led by the Czech Republic to source rounds “from around the world by the end of 2024”.
1,700,000,000 EUR total
by 2024
Pledged by a Czech-led consortium to source 500,000 artillery rounds; a pledge, not a signed contract.
≤ 20,000,000 rounds total
by Jan 2022
Every document behind the figures on this page.
B2 means a usually reliable source making a statement that is probably true.